What is HTML <hgroup> tag ?
HTML <hgroup> tag represents a multi-level heading for a section of a webpage.
This actually groups a set of <h1>–<h6> elements.
HTML <hgroup> tag was introduced in HTML5, but now this tag is removed from the HTML5 specification.
HTML <hgroup> tag requires the starting <hgroup> tag as well as ending </hgroup> tag.
Note that the <hgroup> element has now been dropped from the W3C HTML5 specification. However, it is still included in the WHATWG Living Standard specification.
How HTML <hgroup> tag works ?
HTML <hgroup> tag is used to group HTML Headings.
If we have some headings in Level1 and if we have some other headings in Leve2 and Level3.
Consider If the Level2 is the sub-heading of Level1 and Level3 is the sub-heading of Leve2.
To differentiate the different levels of headings and its sub-headings <hgroup> tag is used.
To group the headings <hgroup> tag is used in webpages.
Why HTML <hgroup> tag is used ?
HTML <hgroup> tag is used to group a set of <h1>-<h6> elements when the heading has multiple levels, such as subheadings, alternative titles, or taglines.
HTML beginners tutorial !!!
Click to Learn More about – HTML Tutorial for beginners
Syntax :
<hgroup> ... </hgroup>
Example 1 :
<!DOCTYPE html>
<html>
<head>
<title>HTML hgroup Tag</title>
</head>
<body>
<hgroup style="border:1px solid blue;width:500px">
<h1>This is Heading1.</h1>
<h2>This is Heading2.</h2>
<h3>This is Heading3.</h3>
<h4>This is Heading4.</h4>
<h5>This is Heading5.</h5>
<h6>This is Heading6.</h6>
</hgroup>
</body>
</html>
Output :

Example 2 :
<!DOCTYPE html>
<html>
<head>
<title>HTML hgroup Tag</title>
</head>
<body>
<hgroup style="border:1px solid blue;width:500px">
<h1>Abdul Kalam</h1>
<h2>About</h2>
<p>Abdul Kalam, in full Avul Pakir Jainulabdeen Abdul Kalam, (born October 15, 1931, Rameswaram, India—died July 27, 2015, Shillong), Indian scientist and politician who played a leading role in the development of India's missile and nuclear weapons programs. He was president of India from 2002 to 2007.</p>
</hgroup>
</body>
</html>
Output :

<hgroup> Tag Attributes
HTML <hgroup> tag does not support any specific attributes.
Global Attributes
HTML <hgroup> tag support following global attributes.
Sno | Attributes | Value | Description |
---|---|---|---|
1 | id | unique_name | Declared unique id for an element. |
2 | class | class_name | Declared one or more classnames for an element. |
3 | style | styles | CSS inline styles specify an element. |
4 | title | title | Specify extra details of element contain, this will display as a “tooltip” for an elements. |
Event Attributes
HTML <hgroup> tag support following event attributes.
Sno | Attributes | Value | Description |
---|---|---|---|
1 | onfocus | script | element gets focus on object when script tobe run. |
2 | onblur | script | element lose the focus on object when scrip tobe run. |
3 | onabort | script | element gets aborted on object when script tobe run. |
4 | onchange | script | element gets anytime change on object when script tobe run. |
5 | onbeforeunload | script | element gets unloaded on object when scrip tobe run. |
6 | onclick | script | clicked on object when script tobe run. |
7 | ondblclick | script | double click on object when script tobe run. |
8 | onkeydown | script | key is pressed when script tobe run. |
9 | onkeypress | script | key is pressed over element then released when script tobe run. |
10 | onkeyup | script | key is released over element when script tobe run. |
11 | onmousedown | script | mouse button was pressed over an element when script tobe run. |
12 | onmouseout | script | mouse pointer release over an element when script tobe run. |
13 | onmousemove | script | run mouse pointer moved when script tobe run. |
14 | onmouseover | script | run mouse pointer move over when script tobe run. |
15 | onmouseup | script | mouse button is released when script tobe run. |
16 | onreset | script | form has been reset when script tobe run. |
17 | onselect | script | Select some content when script tobe run. |
18 | onsubmit | script | form has been submitted when script tobe run. |
19 | onload | script | object has load when script tobe run. |
20 | onchange | script | allow to change the object when script tobe run. |
21 | onunload | script | unload to the browser window when script tobe run. |
22 | ondrag | script | element being dragged when script tobe run. |
23 | ondragend | script | element being stop dragged when script tobe run. |
24 | ondragenter | script | element being go target dragged when script tobe run. |
25 | ondragleave | script | element being leave to target dragged when script tobe run. |
26 | ondragover | script | element being over to target dragged when script tobe run. |
27 | ondragstart | script | element being start dragged when script tobe run. |
28 | ondrop | script | element being dropped when script tobe run. |
29 | onerror | script | element error occurs when script tobe run. |
30 | onmessage | script | element message display when script tobe run. |
31 | onerror | script | element error occurs when script tobe run. |
32 | onmousewheel | script | mouse wheel will be rotate when script tobe run. |
33 | onscroll | script | scrollbar is scroll when script tobe run. |
34 | onresize | script | element should be resize when script tobe run. |
35 | onselect | script | all element content selected when script tobe run. |
36 | onstorage | script | element should be store in target when script tobe run. |
Browser Compatibility
Sno | Browser | Support |
1 | Chrome | Yes |
2 | Firefox | Yes |
3 | Edge | Yes |
4 | Opera | Yes |
5 | Safari | Yes |
6 | Internet Explorer | Yes |